LAMZA
Family History NetworkNames |
Born |
Died |
| (No surname) | ||
| Agnes | born Abt 1879, Texas | |
| Andreas | born 29 Jun 1902, Texas | died 29 Oct 1983, San Antonio, Bexar County, Texas |
| Angelina A. | born 3 Feb 1909, Texas | died 17 Feb 2000, Flatonia, Fayette County, Texas |
| Anna | born 2 Oct 1888 | died 21 May 1979, <Schulenburg, Fayette County, Texas> |
| Anna | ||
| Anna | ||
| Anna | born Abt 1880, Texas | |
| Annie | born Jun 1858, Moravia | died Bef 1910 |
| Annie B. | born Abt 1869, Texas | |
| Augusta | born Jul 1871, Germany | |
| Barbara | born Jun 1841, Bohemia | |
| Benedict | born 15 Jun 1890, Lazy Pod Makytou, Trenciansky, Slovakia | died 15 Mar 1967, Falls City, Karnes County, Texas |
| Elisabeth | born Abt 1826, Hesse Dormstadt | |
| Elizabeth | born Abt 1854, Germany | |
| Elizabeth | born Feb 1838, Prussia | died 1926, Kendall County, Texas |
| Eva Barbara | born Abt 1849, Texas | |
| Francis | born 14 Apr 1895, Austria (Bohemia) | died Sep 1982, Columbus, Colorado County, Texas |
| Gertrude | born Abt 1892, Texas | |
| Gertrude Bernice | born 30 Mar 1916, Floresville, Wilson County, Texas | died 3 May 1997, Floresville, Wilson County, Texas |
| Henriette | born Abt 1870, Texas | |
| Ida | ||
| Ida C. | born 1883, Texas | died 1954, Guadalupe County, Texas |
| Jane | born 1903 | died 1905 |
| Katherina | born Nov 1871, Bohemia | |
| Leana | born Abt 1879, Texas | |
| Lee | born 1900 | died 1937 |
| Magdalena | born Abt 1810 | died 9 Apr 1846 |
| Maggie | born Abt 1856, Czechoslovakia | |
| Marie | born Abt 1851, Bohemia | |
| Marie | born Feb 1838, Prussia | died 1926, Kendall County, Texas |
| Mary | born Jan 1845, Bohemia | |
| Mary | born 10 Mar 1873 | died Jul 1953 |
| Mary | born Abt 1894, Texas | |
| Mary | born Abt 1842, Moravia | |
| Mina | born 8 Aug 1890 | died 19 Jul 1973, San Antonio, Bexar County, Texas |
| Minnie | born 8 Aug 1890 | died 19 Jul 1973, San Antonio, Bexar County, Texas |
| Minnie | born 15 Feb 1900, Texas | died 18 Apr 1970, Shiner, Lavaca County, Texas |
| Myrtle Lee | born 30 Apr 1924, George County, Mississippi | died 9 Jul 2005, Pleasanton, Atascosa County, Texas |
| Olga | born Abt 1892, Texas | |
| Pavel | born 7 Mar 1857, Certov, Lazy Pod Makytou, Slovakia | died 4 Mar 1909, Shiner, Lavaca County, Texas |
| Rosa | born 6 Aug 1903, Texas | died Jul 1985, Shiner, Lavaca County, Texas |
| Rosiee | born 6 Aug 1903, Texas | died Jul 1985, Shiner, Lavaca County, Texas |
| Rosina | born Dec 1867, Bohemia | died 16 Oct 1946, Wilson County, Texas |
| Sallie | born Abt 1881, Texas | died 30 Dec 1969, Wilson County, Texas |
| Susie | born Jun 1864, Slovakia | died 31 Mar 1917, Lavaca County, Texas |
| Tereza | ||
| Thelma | born 4 Feb 1904 | died 13 May 1973, San Antonio, Bexar County, Texas |
| Willie | born 15 Feb 1900, Texas | died 18 Apr 1970, Shiner, Lavaca County, Texas |
All Rights Reserved
Use of any and all material contained in this website is
strictly limited to personal, non-profit use.
Feel free to incorporate it into your individual research, but commercial use is
forbidden.