LAMZA
Family History NetworkNames |
Born |
Died |
| MACHILL | ||
| Zuzanna | died 31 Dec 1859 | |
| MADALA | ||
| Amelia | born 25 Oct 1889, Luky, Slovakia | died 12 Dec 1963, Houston, Harris County, Texas |
| Andrej | born Abt 1865 | |
| Andrej | ||
| August Sr. | born 25 Sep 1891, Luky, Slovakia | died 7 Aug 1974, Yoakum, Lavaca County, Texas |
| MADULA | ||
| Andrej | born Abt 1865 | |
| MADZIK | ||
| Anna | born Abt 1817 | died 19 Jan 1846, Lazy Pod Makytou, Trenciansky, Slovakia |
| Georgii | ||
| MARECKA | ||
| Lillie | born 12 Mar 1917 | died 12 Nov 1999, Floresville, Wilson County, Texas |
| MAREK | ||
| John P. | born 4 Jun 1906, Texas | died 26 Sep 1989, El Campo, Wharton County, Texas |
| MARESCH | ||
| Johann | ||
| Rosalie | ||
| MARUSIK | ||
| Anna | ||
| MATCEK | ||
| Antone Walter | born 18 Oct 1928, Burleson County, Texas | died 5 Jan 1994, Bryan, Brazos County, Texas |
| Margaret Ann | born 14 Mar 1944, Caldwell, Burleson County, Texas | died 20 Jun 2003, Bryan, Brazos County, Texas |
| Walter Joe | born 12 Nov 1907, Texas | died 19 Nov 1994, Bryan, Brazos County, Texas |
| MATIAS | ||
| Anton J. | born 28 May 1919, Texas | died 17 May 1995, Gonzales, Gonzales County, Texas |
| Louis | born Abt 1889, Czechoslovakia | |
| Louis | born 26 Mar 1921, Texas | died Jan 1983, Shiner, Lavaca County, Texas |
| Rosie Marie | born 7 Oct 1927, Texas | died 12 Jul 2000, Victoria, Victoria County, Texas |
| MCCANLESS | ||
| Joe G. | born Abt 1873, Tennessee | died Bef Apr 1930 |
| MCCLELLAN | ||
| Kary Dan | born 18 Mar 1959, Leakesville, Mississippi | died 5 Jul 2005, Pleasanton, Atascosa County, Texas |
| MECKEL | ||
| Emil W. | born 4 Jul 1881 | died 23 Jul 1907, Wetmore, Bexar County, Texas |
| Wilhelm | born 28 Aug 1836 | died 29 Nov 1891, Wetmore, Bexar County, Texas |
| MIKULINKA | ||
| Annie R. | born Abt 1910, Texas | |
| Frances | born Abt 1897, Texas | |
| John J. | born Abt 1903, Texas | |
| Lad J. | born Abt 1896, Texas | |
| Louis | born Abt 1865, Czechoslovakia | |
| Vlasta M. | born Abt 1898, Texas | |
| MOEGELINE | ||
| Amanda | ||
| MOHLENHOFF | ||
| Theodore | born 23 Jan 1907 | died 27 Jul 1984, San Antonio, Bexar County, Texas |
| MONKEN | ||
| Anna L. | born Feb 1879, Texas | |
| Barbara | born Abt 1832 | died 24 Sep 1846 |
| Bernard | born Dec 1834, Nassau, Prussia | died 1909, Kendall County, Texas |
| Elizabeth | born Abt 1824, Prussia | died Bef 1900 |
| Friedrich Francis | born 1 Oct 1799, Oestrich Am Rhine, Germany | died 1884, Kendall County, Texas |
| Friedrich J. | born Jan 1860, Texas | died 1932, Boerne, Kendall County, Texas |
| George Joseph | born 1756, Oestrich Am Rhine, Germany | |
| George Joseph | born 17 Apr 1795 | died After 1880 |
| Heinrich | born Abt 1828 | died 9 Sep 1846 |
| Henry A. | born Abt 1862, Texas | |
| Johann | born Jan 1860, Texas | died 1932, Boerne, Kendall County, Texas |
| Judith Katherina | born 18 Jun 1797, Oestrich Am Rhine, Germany | died 25 Aug 1876 |
| Katherine | born 25 Apr 1830, Oestrich Am Rhine, Germany | died 30 May 1900, Comal County, Texas |
| Martin | born Apr 1865, Texas | |
| Mary E. | born Abt 1872, Texas | |
| Mary Marie | born 1 Jan 1840, Oestrich, Rheingau, Prussia | died 11 Aug 1921, San Antonio, Bexar County, Texas |
| Rosina | born Abt 1826 | died 14 Sep 1846, Seguin, Guadalupe County, Texas |
| MOOS | ||
| Mary | born Jun 1872, Texas | |
| Robert | born Abt 1834, Prussia | |
| MOTUSZ | ||
| Julianna | ||
| MOY | ||
| Isadore | died Bef 2004 | |
| Jimmy Lee | born 27 Feb 1957, Jourdanton, Atascosa County, Texas | died 17 Jun 1979, Poth, Wilson County, Texas |
| Robert Fred | born 28 Mar 1927, Poth, Wilson County, Texas | died 23 Jan 2004, Floresville, Wilson County, Texas |
| MURPHY | ||
| Johnnie | ||
| MUTZ | ||
| Billy Wayne | died Bef 2004 | |
| Philip | died Bef 2004 |
All Rights Reserved
Use of any and all material contained in this website is
strictly limited to personal, non-profit use.
Feel free to incorporate it into your individual research, but commercial use is
forbidden.