LAMZA
Family History NetworkNames |
Born |
Died |
| BACA | ||
| Adolph | born Abt 1904, Texas | |
| Agnes | born Abt 1903, Texas | |
| Bessie | born Jan 1896, Texas | |
| Charles | born 6 Jun 1898, Texas | |
| Cyril Methodius | born 20 Mar 1914 | died 19 Jul 1979, Victoria, Victoria County, Texas |
| Emma | born Abt 1906, Texas | |
| Herman | born Abt 1908, Texas | |
| John | born Mar 1870, Texas | |
| John Sr. | born Febuary 1833, Bohemia | |
| Rosina | born Jan 1896, Texas | |
| Rudolph | born 6 Jun 1898, Fayette County, Texas | died May 1949 |
| Vlasta | born Dec 1899, Texas | |
| BACHLE | ||
| Anna | born Dec 1897, Texas | |
| Charles | born Aug 1899, Texas | |
| Christian | born Sep 1860, Germany | |
| Eddie | born 3 Aug 1895, Bexar County, Texas | died 7 Feb 1984, New Braunfels, Comal County, Texas |
| Hugo | born Mar 1894, Texas | |
| Theodore | born Jan 1893, Texas | |
| BAENZIGER | ||
| Lina | born 2 Apr 1882, Switzerland | died 27 Nov 1966, Gonzales, Gonzales County, Texas |
| BARANEC | ||
| Pavol | born 18 Jul 1863, Olsova, Lazy Pod Makytou, Slovakia | died 20 Jan 1928, Yoakum, Lavaca County, Texas |
| Pavol | born 18 Nov 1894, Lazy Pod Makytou, Trenciansky, Slovakia | died Sep 1962, Texas |
| BARANECZ | ||
| Andrej | ||
| Eva | born 9 Jan 1853, Olsova, Lazy Pod Makytou, Slovakia | |
| BARNEC | ||
| Amelia Francis | born 6 Oct 1905, Dewitt County, Texas | died 14 May 2006, Yoakum, Lavaca County, Texas |
| Antonia | born 30 Nov 1899, Texas | died Jan 1978, Yoakum, Lavaca County, Texas |
| Clyde Alvin | born 19 Aug 1935, Corpus Christi, Nueces County, Texas | died 9 Feb 2005, Manteca, San Joaquin County, California |
| Connie Wayne | born 15 Jun 1937, Orange County, Texas | died 28 Jan 1990, Stanislaus County, California |
| Dorothy Marie | born 10 Mar 1928, Dewitt County, Texas | died 1 Mar 2000, Edna, Texas |
| Emma Mary | born 4 Jun 1913, Texas | died 1 Feb 1997, Victoria, Victoria County, Texas |
| John Villie | born 8 Jul 1898, Texas | |
| Joseph Frank | born 16 Nov 1910, Texas | died 9 Dec 1973, San Joaquin, California |
| Mary | born 8 Aug 1870, Certov, Lazy Pod Makytou, Slovakia | died 20 Aug 1934, Yoakum, Dewitt County, Texas |
| Paul | born 18 Jul 1863, Olsova, Lazy Pod Makytou, Slovakia | died 20 Jan 1928, Yoakum, Lavaca County, Texas |
| Paul Josef | born 18 Nov 1894, Lazy Pod Makytou, Trenciansky, Slovakia | died Sep 1962, Texas |
| Rosie A. | born 22 Jul 1905, Texas | died 23 Feb 1985, Victoria County, Texas |
| BARTA | ||
| Annie | born 9 Jun 1903 | bur. Hostyn, Fayette County, Texas |
| BARTOSCH | ||
| William F. | born 19 Jul 1922, Floresville, Wilson County, Texas | died 15 Jan 1974, San Antonio, Bexar County, Texas |
| BECKER | ||
| Adam | born Oct 1815, Prussia | died 1901, <Spring Branch, Comal County, Texas> |
| Adam | born Abt 1851, Texas | |
| Agnes | born Abt 1857, Texas | |
| August | born Aug 1861, Texas | |
| Elizabeth | born Abt 1853, Texas | |
| Joseph | born Abt 1859, Texas | |
| Magdalena | born Abt 1856, Texas | |
| Mary | born Abt 1856, Texas | |
| BELCHER | ||
| Unknown | born 16 Sep 1908 | died 4 Mar 1969, Fort Bend County, Texas |
| BLACKMON | ||
| Marolyn Dean | born 22 Jun 1938 | died 28 Feb 2005, West, Mclennan County, Texas |
| BLY | ||
| Gladwell W. | born 9 Dec 1907, Ohio | died 17 Sep 1980, San Antonio, Bexar County, Texas |
| BRANECKY | ||
| Christopher Eric | born 21 Jun 1969, Victoria County, Texas | died 27 Jun 1969, Victoria County, Texas |
| Darryl Glenn | born 24 Jun 1958, Victoria County, Texas | died 19 Aug 2006, Victoria, Victoria County, Texas |
| BREZIK | ||
| Joe F. | ||
| BUJNOCH | ||
| Anton J | born 29 Jan 1912, Shiner, Lavaca County, Texas | died 14 Nov 2003, Shiner, Lavaca County, Texas |
All Rights Reserved
Use of any and all material contained in this website is
strictly limited to personal, non-profit use.
Feel free to incorporate it into your individual research, but commercial use is
forbidden.