LAMZA
Family History NetworkNames |
Born |
Died |
| DAILY | ||
| Jermina | born Jul 1856, Germany | died 17 Jan 1933, Bexar County, Texas |
| DANEK | ||
| Christina | born 23 Jun 1894, Moravia | died 15 Feb 1969, Falls City, Karnes County, Texas |
| Christine | born 23 Jun 1894, Moravia | died 15 Feb 1969, Falls City, Karnes County, Texas |
| Kristina | born 23 Jun 1894, Moravia | died 15 Feb 1969, Falls City, Karnes County, Texas |
| DIERSCHKE | ||
| Larry Lee | born 27 Sep 1947, Lavaca County, Texas | died 27 Dec 2000 |
| Reinhard G | born 29 Sep 1911 | died Mar 1981, Harris County, Texas |
| DIVIN | ||
| Louis Leo | born 14 Jun 1896 | died 17 Feb 1964, Wharton County, Texas |
| DOMJEN | ||
| Juliana | ||
| DORNAK | ||
| Carl | born Abt 1863, Germany | |
| Cyrall | born Abt 1863, Germany | |
| Fannie | born Apr 1892, Texas | |
| Francis | born Apr 1892, Texas | |
| John | born Dec 1893, Texas |
All Rights Reserved
Use of any and all material contained in this website is
strictly limited to personal, non-profit use.
Feel free to incorporate it into your individual research, but commercial use is
forbidden.